Lesson 27 Accelerating the acceleration
Worksheet 1 Steady rise and acceleration
Balloon height | Rocket height |
Time (s) | Height (m) | Change in height (m) |
0 | 0 | |
1 | 6 | 6 |
2 | 12 | 6 |
3 | 18 | 6 |
4 | 24 | 6 |
5 | 30 | 6 |
6 | 36 | 6 |
Time (s) | Height (m) | Change in height (m) |
0 | 0 | |
1 | 6 | 5 |
2 | 12 | 10 |
3 | 18 | 15 |
4 | 24 | 20 |
5 | 30 | 25 |
6 | 36 | 30 |

The values from the two tables are plotted on the graph along with new values up to 12 seconds.
How would you describe the difference in the way the balloon and rocket rise?
Think and discuss this with your partner, using words like ‘speed’ and ‘acceleration’, before sharing with the class.