Lesson 23 Rates of change
Worksheet 3 Rates of change
The Balloon | The Rocket |
Time | Height | Change in height |
0 | 0 | |
1 | 6 | |
2 | 12 | |
3 | 18 | |
4 | 24 | |
5 | 30 | |
6 | 36 |
Time | Height | Change in height |
0 | 0 | |
1 | 6 | |
2 | 12 | |
3 | 18 | |
4 | 24 | |
5 | 30 | |
6 | 36 |
Draw the graphs and think about these questions:
1 . What are the graphs telling you about what is happening?
2. What is strange about this? Can you put this into words?